Findings – Price List
CLASPS
RHO | G/O | Rose
G/O |
Black | A/C | GF | SS | |||
8.2mm | PAR-1 | FRG-1201 | 1.20 | .65 | |||||
10.0mm | PAR-2 | FRG-1202 | 2.00 | .95 | |||||
11.7mm | PAR-3 | FRG-1203 | 3.30 | 1.45 | |||||
14.5mm | PAR-4 | FRG-1204 | 2.35 | ||||||
8.4mm | LOB-1 | FRG-1100 | 1.20 | .65 | |||||
10.1mm | LOB-2 | FRG-1101 | 1.70 | .85 | |||||
11.7mm | LOB-3 | FRG-1102 | 2.40 | 1.10 | |||||
13.6mm | LOB-4 | FRG-1103 | 3.00 | 2.50 | 2.00 | 1.50 | 1.50 | 3.60 | 1.65 |
FRG-1104 | 2.65 | ||||||||
FRG-1106 | |||||||||
Claw | |||||||||
QT |
Sterling Silver Round Jump Rings
G F | SS | |||||
4x .6 | 17282 | .06 | ||||
17283 | .08 | |||||
17284 | .10 | |||||
17285 | .14 | |||||
6x .8 | 17286 | .16 | ||||
17287 | .20 | |||||
6x .9 | 17289 | .22 | ||||
17290 | .24 | |||||
6x 1.0 | 17291 | .26 | ||||
17292 | .32 | |||||
17293 | .36 | |||||
17294 | .40 | |||||
17295 | .40 | |||||
17296 | .18 | |||||
17297 | .42 | |||||
17298 | .50 | |||||
18216 | .64 | |||||
18356 | .16 | |||||
18357 | .18 | |||||
18358 | .28 | |||||
18359 | .30 | |||||
18360 | .22 | |||||
18410 | .12 | |||||
18490 | .20 |
Gold Filled Round Jump Rings
17958 | .08 | |||||
3.05x .65 | 17959 | .10 | ||||
17960 | .10 | |||||
3.55x .65 | 17961 | .06 | ||||
3.8x .65 | 17962 | .12 | ||||
4.6x.64 | 17964 | .14 | ||||
3.05x .75 | 17965 | .12 | ||||
17966 | .12 | |||||
17967 | .18 | |||||
4.3x.75 | 17968 | .20 | ||||
4.6x.75 | 17969 | .22 | ||||
17970 | .24 | |||||
5.05x.75 | 17971 | .28 | ||||
3.9x.9 | 17973 | .22 | ||||
4.3x .9 | 17974 | .24 | ||||
17975 | .26 | |||||
5.95x.9 | 17976 | .32 | ||||
6.1x.9 | 17977 | .40 | ||||
6.85x.9 | 17978 | .44 | ||||
17979 | .48 | |||||
17980 | .40 | |||||
17981 | .48 | |||||
7×1.0mm | 17982 | .58 | ||||
8×1.0 | 17983 | .66 | ||||
9×1.0 | 17984 | .74 | ||||
6×1.3 | 17985 | .70 | ||||
7×1.3 | 17986 | .84 | ||||
17987 | 1.00 | |||||
9×1.3 | 17988 | 1.16 | ||||
17989 | 1.82 | |||||
13×1.5 | 17990 | 2.50 |
Earring Components Gold Filled S-Steel G/O RGO BLK/AC
Ear Back-clutch-GF | |||||
Post w/ Bail-Front Face |
|||||
Post w/ Bail Side Face |
|||||
Lever Back | |||||
Coil Ear Wire |
12/3.00 | 12/6.00 | 12/4.80 | 12/3.60 |
Head Pins Gold Filled
22 Gage 1” | 10/2.60 | ||||
24 Gage 1 ½” |
10/2.00 | ||||
24 Gage 2” | 10/2.60 | ||||
Components Vermeil .925
6mm Dustball | |||||
7mm Dustball | |||||
8mm Dustball | $3.00 | $2.50 | |||
Gold Filled Wire $3.00/gram Sterling Silver Wire $1.40/gram
Hardness | 22 Gage | 22 ½ Gage | 24 Gage | 24 ½ Gage | 26 Gage | 26 ½ |
Soft | ||||||
Half Hard | ||||||
Hard |
Due to the volatility of the Metals Market Prices are subject to change without notice